Important information on how to find the bus stops at Frankfurt-Main and Hahn Airports:
Frankfurt-Hahn (HHN): The busses will stop directly in front of the Arrival terminal. The bus stop is between the terminal and a parking house. You can't miss it. The busses will have a "Breakpoint" sign inside the front window, the operator of the bus is "Scherer Reisen". For your trip back: The bus No 203 to Hahn airport will also stop at Hotels nearby the airport.
Frankfurt-Main (FRA): The Airport is big and confusing, signs to show your way are completely absent. Make sure to print this map or you WILL get lost! The busses will stop in Front of Terminal 1, on Level 1. This is right next to the bus stop where the shuttle bus between Terminals 1 and 2 are departing, near to the long distance rail station. If your flight is arriving at Terminal 2, keep in mind that it may take up to 20 minutes to get to Terminal 1 by shuttle bus. Make sure you arrive well ahead of the departure time so you do not miss the bus (it is not allowed to park there too long). The bus will have a "Breakpoint" sign inside the front window, bus operator is "Scherer Reisen".
For people arriving by plane at the Frankfurt-Hahn (HHN) and Frankfurt-Main (FRA) airports we are arranging bus shuttles going to the party location and back. In order to be able to arrange a shuttle, we need a certain number of people that roughly arrive/depart at the same time. Using the form below, you are able to register your date/times of arrival/departure to enable us planning those shuttle busses.
As soon as we've gathered enough people for a shuttle trip, we'll assign a shuttle to all registrations that match.
Depending on the number of people arriving/departing at the same time, cost per trip/person will be around 10-15 Euros. This isn't much cheaper than using regular bus (HHN) or train (FRA) connections (see travel page), but it sure is much more convenient.
Payment for the bus going to Breakpoint must be made in cash on arrival. Tickets for the busses going into the opposite direction will be sold at the infodesk.
Please note that choosing the right Airport is very very important if you really want to go to Breakpoint.
Important Information for early arrivers: Breakpoint officially starts on Friday. Up until 2008 we had allowed arrival on Thursday evening, but this no longer is the case due to hall regulations and organizing issues. Again, arriving earlier than Friday 12:00 is not possible!. Therefore we also won't be offering bus shuttles from the Airports on Thursday. You either need to take a regular bus/train and take a hotel in Bingen (you can NOT sleep at the partyplace from Thursday to Friday, and you can NOT stay on the parking area either!), or you need to take a hotel at the Airport (or just stay inside the Aiport building) and use our shuttle service on Friday morning. If your flight arrives on Thursday evening, please only register here if you wish to get assigned to a Friday morning bus!
On this page you may register your date/time of arrival and depart at/from the Airport. As soon as we got a decent number of registrations for roughly the same time, we'll add a bus trip, which then will be listed here. So please check back on this page after a few days to see if we were able to arrange a bus trip for you.
Attention: If you are arriving as a group of sceners, please make sure you don't register multiple times. In other words: The person organizing the group travel should register his group here, instead of everyone in that group registering himself!
Registered Groups, with Shuttle Bus assigned:
Handle | Persons | Airport | Flight no. | Flight Arrival/Departure | Shuttle Bus no. | Bus Departure |
kalaspuff/even | 12 | From HHN to BP | FR4133 | 2010-04-02 08:30:00 | 101 | 2010-04-02 11:00:00 |
ekoli/odious | 5 | From HHN to BP | FR4133 | 2010-04-02 08:50:00 | 101 | 2010-04-02 11:00:00 |
Dvs/Dcs | 2 | From HHN to BP | FR752 | 2010-04-02 09:30:00 | 101 | 2010-04-02 11:00:00 |
slack/necrostudios | 3 | From HHN to BP | 2010-04-01 07:00:00 | 101 | 2010-04-02 11:00:00 | |
Gouafhg/The Gang | 1 | From HHN to BP | FR4133 | 2010-04-02 08:50:00 | 101 | 2010-04-02 11:00:00 |
shash / Collapse | 6 | From HHN to BP | 2010-04-02 09:00:00 | 101 | 2010-04-02 11:00:00 | |
mayor/SceneSat | 1 | From HHN to BP | FR4133 | 2010-04-02 08:30:00 | 101 | 2010-04-02 11:00:00 |
sml/fuzzion | 1 | From HHN to BP | FR4123 | 2010-04-02 10:30:00 | 101 | 2010-04-02 11:00:00 |
forty / d4 | 2 | From HHN to BP | FR4133 | 2010-04-02 08:30:00 | 101 | 2010-04-02 11:00:00 |
velo/aprx | 1 | From HHN to BP | FR4133 | 2010-04-02 08:50:00 | 101 | 2010-04-02 11:00:00 |
emmy | 1 | From HHN to BP | 2010-04-02 08:30:00 | 101 | 2010-04-02 11:00:00 | |
carro | 1 | From HHN to BP | 2010-04-02 08:30:00 | 101 | 2010-04-02 11:00:00 | |
kasbah | 2 | From HHN to BP | FR5493 | 2010-04-02 09:15:00 | 101 | 2010-04-02 11:00:00 |
prozzerg | 2 | From HHN to BP | 2010-04-02 08:30:00 | 101 | 2010-04-02 11:00:00 | |
shotgan / nocturns | 4 | From HHN to BP | FR4123 | 2010-04-02 10:25:00 | 101 | 2010-04-02 11:00:00 |
Akselii | 1 | From HHN to BP | 2010-04-01 00:00:00 | 101 | 2010-04-02 11:00:00 | |
GRX / PandaCube | 1 | From FRA to BP | SK1637 | 2010-04-02 11:00:00 | 102 | 2010-04-02 12:45:00 |
jolt | 1 | From FRA to BP | SK1637 | 2010-04-02 11:00:00 | 102 | 2010-04-02 12:45:00 |
Norvax/Glance | 4 | From FRA to BP | LH 3345 | 2010-04-02 07:55:00 | 102 | 2010-04-02 12:45:00 |
Tomohiro Matsumoto | 1 | From FRA to BP | JL407 | 2010-04-01 17:20:00 | 102 | 2010-04-02 12:45:00 |
nightlord/glance | 1 | From FRA to BP | LH491 | 2010-04-02 09:30:00 | 102 | 2010-04-02 12:45:00 |
ctrl-alt-test | 4 | From FRA to BP | AF 1618 | 2010-04-02 11:10:00 | 102 | 2010-04-02 12:45:00 |
jbit | 1 | From FRA to BP | SK1637 | 2010-04-02 11:00:00 | 102 | 2010-04-02 12:45:00 |
nosfe/accession | 1 | From FRA to BP | 2010-04-02 08:45:00 | 102 | 2010-04-02 12:45:00 | |
neko /damones | 1 | From FRA to BP | 2010-04-01 08:45:00 | 102 | 2010-04-02 12:45:00 | |
thec / outbreak | 2 | From FRA to BP | LH 3071 | 2010-04-02 12:05:00 | 102 | 2010-04-02 12:45:00 |
ulrick / FRequency | 1 | From FRA to BP | 2010-04-02 09:05:00 | 102 | 2010-04-02 12:45:00 | |
@lx / FRequency | 1 | From FRA to BP | AF1618 | 2010-04-02 12:00:00 | 102 | 2010-04-02 12:45:00 |
sole/xplsv | 2 | From FRA to BP | BA0902 | 2010-04-02 10:05:00 | 102 | 2010-04-02 12:45:00 |
Psycho / Loonies | 2 | From FRA to BP | SK1637 | 2010-04-02 11:00:00 | 102 | 2010-04-02 12:45:00 |
root / a1k | 1 | From FRA to BP | LH 203 | 2010-04-02 08:10:00 | 102 | 2010-04-02 12:45:00 |
Deus | 1 | From FRA to BP | LH 3137 | 2010-04-02 08:55:00 | 102 | 2010-04-02 12:45:00 |
DDT Accession | 1 | From FRA to BP | AY821 | 2010-04-02 09:55:00 | 102 | 2010-04-02 12:45:00 |
mist/holograms | 1 | From FRA to BP | 2010-04-02 11:00:00 | 102 | 2010-04-02 12:45:00 | |
Ramzeus / The Gang | 1 | From FRA to BP | LH3041 | 2010-04-02 12:45:00 | 103 | 2010-04-02 15:30:00 |
Polaris / Northern Dragons | 2 | From FRA to BP | KL 1767 | 2010-04-02 15:05:00 | 103 | 2010-04-02 15:30:00 |
sasq | 1 | From FRA to BP | LH3001 | 2010-04-02 12:35:00 | 103 | 2010-04-02 15:30:00 |
zerozillion/dss | 1 | From FRA to BP | OS 7203 | 2010-04-02 12:20:00 | 103 | 2010-04-02 15:30:00 |
kiero/elude | 1 | From FRA to BP | LO363 | 2010-04-02 15:00:00 | 103 | 2010-04-02 15:30:00 |
substrate / elude | 1 | From FRA to BP | LO0377 | 2010-04-02 13:20:00 | 103 | 2010-04-02 15:30:00 |
hornet/loopit | 1 | From FRA to BP | LH4725 | 2010-04-02 12:15:00 | 103 | 2010-04-02 15:30:00 |
Terrasque/nectarine | 1 | From FRA to BP | SK8577 | 2010-04-02 14:35:00 | 103 | 2010-04-02 15:30:00 |
Chucky / The Gang | 2 | From FRA to BP | LH3041 | 2010-04-02 12:45:00 | 103 | 2010-04-02 15:30:00 |
Zer0-X/oMs | 2 | From FRA to BP | LH3103 | 2010-04-02 14:50:00 | 103 | 2010-04-02 15:30:00 |
carrion/crest | 1 | From FRA to BP | LO 377 | 2010-04-02 13:20:00 | 103 | 2010-04-02 15:30:00 |
Cytron/Depth | 1 | From FRA to BP | BA0904 | 2010-04-02 13:40:00 | 103 | 2010-04-02 15:30:00 |
zefyros | 2 | From FRA to BP | BT241 | 2010-04-02 14:20:00 | 103 | 2010-04-02 15:30:00 |
matricks/candela | 1 | From FRA to BP | LH 3003 | 2010-04-02 14:40:00 | 103 | 2010-04-02 15:30:00 |
knizz | 1 | From FRA to BP | OS123 | 2010-04-02 14:40:00 | 103 | 2010-04-02 15:30:00 |
w23/weirdwire | 1 | From FRA to BP | SU105 | 2010-04-02 12:35:00 | 103 | 2010-04-02 15:30:00 |
FcR | 3 | From FRA to BP | LH3443 | 2010-04-02 12:40:00 | 103 | 2010-04-02 15:30:00 |
chip/tbl | 5 | From FRA to BP | LH3003 | 2010-04-02 14:40:00 | 103 | 2010-04-02 15:30:00 |
radiantx/panda design | 2 | From FRA to BP | LH 3001 | 2010-04-02 12:35:00 | 103 | 2010-04-02 15:30:00 |
T-101 / Accession | 3 | From FRA to BP | BT241 | 2010-04-02 14:20:00 | 103 | 2010-04-02 15:30:00 |
ubik/elude | 2 | From FRA to BP | AB6555 | 2010-04-02 14:10:00 | 103 | 2010-04-02 15:30:00 |
ellu | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Byproduct | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Solarius/Atomimaitokahvi | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
TCE/HF | 1 | From HHN to BP | FR756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
Frater Sinister Maladominiensis | 1 | From HHN to BP | FR4313 | 2010-04-02 19:05:00 | 104 | 2010-04-02 20:40:00 |
reed / fairlight | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
viznut/pwp | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
rib | 1 | From HHN to BP | 1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
smash / fairlight | 1 | From HHN to BP | FR 756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
Hakon/Whelpz | 1 | From HHN to BP | W6 167 | 2010-04-02 17:20:00 | 104 | 2010-04-02 20:40:00 |
Freon/Ami | 3 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
stonda/matt current | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
miiro | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
rc55/ukscene | 1 | From HHN to BP | FR756 | 2010-04-02 12:55:00 | 104 | 2010-04-02 20:40:00 |
ant1 | 1 | From HHN to BP | 756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
visy/trilobit | 2 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Britelite/Dekadence | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Devlin | 1 | From HHN to BP | 756 | 2010-04-02 12:55:00 | 104 | 2010-04-02 20:40:00 |
Solarius/Atomimaitokahvi | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Hikey | 1 | From HHN to BP | FR756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
LittleWhite/adinpsz | 1 | From HHN to BP | FR756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
Adellan | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
oasiz | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Paaris/trilobit | 2 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
216 / mfx | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
Buzzer/Brainstorm | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
mikron/Byterapers | 1 | From HHN to BP | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 | |
cell/cubicle | 2 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
AceMan | 1 | From HHN to BP | W6 167 | 2010-04-02 17:20:00 | 104 | 2010-04-02 20:40:00 |
jwh | 2 | From HHN to BP | 758 | 2010-04-02 17:45:00 | 104 | 2010-04-02 20:40:00 |
Peepo | 1 | From HHN to BP | FR756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
Mice/Brainstorm | 1 | From HHN to BP | FR1922 | 2010-04-02 20:10:00 | 104 | 2010-04-02 20:40:00 |
tyranid | 1 | From HHN to BP | FR 756 | 2010-04-02 15:40:00 | 104 | 2010-04-02 20:40:00 |
Byproduct | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
fnord/SceneSat | 1 | From BP to HHN | 2010-04-05 15:40:00 | 201 | 2010-04-05 12:30:00 | |
Orbiter / Speedfisters | 2 | From BP to HHN | 2010-04-05 15:40:00 | 201 | 2010-04-05 12:30:00 | |
Frater Sinister Maladominiensis | 1 | From BP to HHN | 2010-04-05 15:45:00 | 201 | 2010-04-05 12:30:00 | |
reed / fairlight | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
Ceekayed | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
mpr | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
stonda/matt current | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
Adellan | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
oasiz | 1 | From BP to HHN | 2010-04-05 14:40:00 | 201 | 2010-04-05 12:30:00 | |
Slummy / Spaceballs | 1 | From BP to FRA | 2010-04-05 18:00:00 | 202 | 2010-04-05 14:15:00 | |
jeenio/Ultrasound | 1 | From BP to FRA | 2010-04-05 21:40:00 | 202 | 2010-04-05 14:15:00 | |
radiantx/panda design | 2 | From BP to FRA | 2010-04-05 19:50:00 | 202 | 2010-04-05 14:15:00 | |
leblane | 2 | From BP to FRA | 2010-04-05 15:20:00 | 202 | 2010-04-05 14:15:00 | |
mist/holograms | 1 | From BP to FRA | 2010-04-05 20:00:00 | 202 | 2010-04-05 14:15:00 | |
ubik/elude | 2 | From BP to FRA | 2010-04-05 18:30:00 | 202 | 2010-04-05 14:15:00 | |
Vexe | 1 | From BP to FRA | 2010-04-05 19:30:00 | 202 | 2010-04-05 14:15:00 | |
virne/kooma | 2 | From BP to FRA | 2010-04-05 22:10:00 | 202 | 2010-04-05 14:15:00 | |
jolt | 1 | From BP to FRA | 2010-04-05 17:40:00 | 202 | 2010-04-05 14:15:00 | |
Ramzeus / The Gang | 1 | From BP to FRA | 2010-04-05 19:40:00 | 202 | 2010-04-05 14:15:00 | |
thoron | 1 | From BP to FRA | 2010-04-05 21:55:00 | 202 | 2010-04-05 14:15:00 | |
^Fredu^ | 2 | From BP to FRA | 2010-04-05 17:55:00 | 202 | 2010-04-05 14:15:00 | |
Tomohiro Matsumoto | 1 | From BP to FRA | 2010-04-05 21:05:00 | 202 | 2010-04-05 14:15:00 | |
ctrl-alt-test | 4 | From BP to FRA | 2010-04-05 20:40:00 | 202 | 2010-04-05 14:15:00 | |
Mike / NuTS | 5 | From BP to FRA | 2010-04-05 17:40:00 | 202 | 2010-04-05 14:15:00 | |
Mystra/Brainstorm | 1 | From BP to FRA | 2010-04-05 20:00:00 | 202 | 2010-04-05 14:15:00 | |
jbit | 1 | From BP to FRA | 2010-04-05 20:00:00 | 202 | 2010-04-05 14:15:00 | |
sasq | 1 | From BP to FRA | 2010-04-05 19:50:00 | 202 | 2010-04-05 14:15:00 | |
zerozillion/dss | 1 | From BP to FRA | 2010-04-05 18:40:00 | 202 | 2010-04-05 14:15:00 | |
kiero/elude | 1 | From BP to FRA | 2010-04-05 17:55:00 | 202 | 2010-04-05 14:15:00 | |
astaroth / trsi | 1 | From BP to FRA | 2010-04-05 15:25:00 | 202 | 2010-04-05 14:15:00 | |
substrate / elude | 1 | From BP to FRA | 2010-04-05 20:55:00 | 202 | 2010-04-05 14:15:00 | |
hornet/loopit | 1 | From BP to FRA | 2010-04-05 18:10:00 | 202 | 2010-04-05 14:15:00 | |
Terrasque/nectarine | 1 | From BP to FRA | 2010-04-05 17:20:00 | 202 | 2010-04-05 14:15:00 | |
thec / outbreak | 2 | From BP to FRA | 2010-04-05 16:35:00 | 202 | 2010-04-05 14:15:00 | |
Qdor/Digital Devotion | 2 | From BP to FRA | 2010-04-05 19:10:00 | 202 | 2010-04-05 14:15:00 | |
Chucky / The Gang | 2 | From BP to FRA | 2010-04-05 19:40:00 | 202 | 2010-04-05 14:15:00 | |
winden/network | 1 | From BP to FRA | 2010-04-05 20:00:00 | 202 | 2010-04-05 14:15:00 | |
Cytron/Depth | 1 | From BP to FRA | 2010-04-05 18:40:00 | 202 | 2010-04-05 14:15:00 | |
leunam/network | 1 | From BP to FRA | 2010-04-05 19:20:00 | 202 | 2010-04-05 14:15:00 | |
knizz | 1 | From BP to FRA | 2010-04-05 20:10:00 | 202 | 2010-04-05 14:15:00 | |
velo/aprx | 1 | From BP to FRA | 2010-04-05 19:50:00 | 202 | 2010-04-05 14:15:00 | |
Little Bitchard / mfx | 1 | From BP to FRA | 2010-04-05 19:30:00 | 202 | 2010-04-05 14:15:00 | |
@lx / FRequency | 1 | From BP to FRA | 2010-04-05 15:50:00 | 202 | 2010-04-05 14:15:00 | |
sole/xplsv | 2 | From BP to FRA | 2010-04-05 20:25:00 | 202 | 2010-04-05 14:15:00 | |
Psycho / Loonies | 2 | From BP to FRA | 2010-04-05 17:40:00 | 202 | 2010-04-05 14:15:00 | |
jaakkopl | 1 | From BP to FRA | 2010-04-05 19:30:00 | 202 | 2010-04-05 14:15:00 | |
AceMan | 1 | From BP to HHN | 2010-04-05 19:20:00 | 203 | 2010-04-05 15:00:00 | |
Peepo | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
Frequent / Ephidrena | 1 | From BP to HHN | 2010-04-05 19:10:00 | 203 | 2010-04-05 15:00:00 | |
tyranid | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
shotgan / nocturns | 4 | From BP to HHN | 2010-04-05 19:30:00 | 203 | 2010-04-05 15:00:00 | |
Akselii | 1 | From BP to HHN | 2010-04-05 23:00:00 | 203 | 2010-04-05 15:00:00 | |
nerve / ephidrena | 1 | From BP to HHN | 2010-04-05 19:10:00 | 203 | 2010-04-05 15:00:00 | |
TCE/HF | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
rib | 1 | From BP to HHN | 2010-04-05 23:00:00 | 203 | 2010-04-05 15:00:00 | |
smash / fairlight | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
Hakon/Whelpz | 1 | From BP to HHN | 2010-04-05 19:30:00 | 203 | 2010-04-05 15:00:00 | |
Dvs/Dcs | 2 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
slack/necrostudios | 3 | From BP to HHN | 2010-04-05 21:00:00 | 203 | 2010-04-05 15:00:00 | |
shash / Collapse | 6 | From BP to HHN | 2010-04-05 20:00:00 | 203 | 2010-04-05 15:00:00 | |
rc55/ukscene | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
ant1 | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
syphus/up rough | 1 | From BP to HHN | 2010-04-05 18:15:00 | 203 | 2010-04-05 15:00:00 | |
sml/fuzzion | 1 | From BP to HHN | 2010-04-05 19:30:00 | 203 | 2010-04-05 15:00:00 | |
strife/apathy | 2 | From BP to HHN | 2010-04-05 19:10:00 | 203 | 2010-04-05 15:00:00 | |
Devlin | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
Hikey | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
LittleWhite/adinpsz | 1 | From BP to HHN | 2010-04-05 18:10:00 | 203 | 2010-04-05 15:00:00 | |
angelo/exodus | 1 | From BP to HHN | 2010-04-05 17:45:00 | 203 | 2010-04-05 15:00:00 | |
kasbah | 2 | From BP to HHN | 2010-04-05 19:55:00 | 203 | 2010-04-05 15:00:00 |
Registered Groups, without a Shuttle Bus assigned yet:
Handle | Persons | Airport | Flight no. | Flight Departure/Arrival |
Crumb/AAT | 3 | From FRA to Breakpoint | LH2581 | 2010-04-01 11:45:00 |
astaroth / trsi | 1 | From FRA to Breakpoint | AB6555 | 2010-04-01 14:10:00 |
Mike / NuTS | 5 | From FRA to Breakpoint | SK675 | 2010-04-01 15:45:00 |
response/darklite | 10 | From FRA to Breakpoint | LH3133 | 2010-04-01 16:05:00 |
bike | 1 | From FRA to Breakpoint | 2010-04-01 16:05:00 | |
^Fredu^ | 2 | From FRA to Breakpoint | 2010-04-01 17:15:00 | |
y4n | 1 | From HHN to Breakpoint | FR4373 | 2010-04-02 12:20:00 |
syphus/up rough | 1 | From HHN to Breakpoint | 756 | 2010-04-02 15:40:00 |
Mystra/Brainstorm | 1 | From FRA to Breakpoint | LH3133 | 2010-04-02 16:05:00 |
Slummy / Spaceballs | 1 | From FRA to Breakpoint | KL1773 | 2010-04-02 17:50:00 |
leunam/network | 1 | From FRA to Breakpoint | IBERIA 3516 | 2010-04-02 18:30:00 |
jeenio/Ultrasound | 1 | From FRA to Breakpoint | TP0578 | 2010-04-02 23:15:00 |
nerve / ephidrena | 1 | From HHN to Breakpoint | FR9829 | 2010-04-02 23:20:00 |
Frequent / Ephidrena | 1 | From HHN to Breakpoint | 9829 | 2010-04-02 23:20:00 |
jason/exodus | 1 | From HHN to Breakpoint | FR4187 | 2010-04-02 23:25:00 |
angelo/exodus | 1 | From HHN to Breakpoint | 2010-04-03 12:10:00 | |
numm | 1 | From HHN to Breakpoint | FR1922 | 2010-04-03 18:25:00 |
mpr | 1 | From HHN to Breakpoint | FR1922 | 2010-04-03 18:25:00 |
prozzerg | 2 | From Breakpoint to HHN | 2010-04-05 07:45:00 | |
carro | 1 | From Breakpoint to HHN | 2010-04-05 07:45:00 | |
forty / d4 | 2 | From Breakpoint to HHN | 2010-04-05 07:45:00 | |
emmy | 1 | From Breakpoint to HHN | 2010-04-05 07:45:00 | |
chip/tbl | 5 | From Breakpoint to FRA | 2010-04-05 12:15:00 | |
matricks/candela | 1 | From Breakpoint to FRA | 2010-04-05 12:15:00 | |
jwh | 2 | From Breakpoint to HHN | 2010-04-05 12:45:00 | |
Crumb/AAT | 3 | From Breakpoint to FRA | 2010-04-05 13:30:00 | |
Polaris / Northern Dragons | 2 | From Breakpoint to FRA | 2010-04-05 14:00:00 | |
carrion/crest | 1 | From Breakpoint to FRA | 2010-04-05 14:10:00 | |
ulrick / FRequency | 1 | From Breakpoint to FRA | 2010-04-05 14:30:00 | |
w23/weirdwire | 1 | From Breakpoint to FRA | 2010-04-05 23:45:00 | |
FcR | 3 | From Breakpoint to FRA | 2010-04-05 23:55:00 |
Confirmed shuttle busses:
From Airport to Breakpoint | |||
Shuttle Number: | Airport | Bus Departure | Price (Euro) |
101 | HHN | 2010-04-02 11:00:00 | 10 EUR |
102 | FRA | 2010-04-02 12:45:00 | 10 EUR |
103 | FRA | 2010-04-02 15:30:00 | 10 EUR |
104 | HHN | 2010-04-02 20:40:00 | 10 EUR |
From Breakpoint to Airport | |||
Shuttle Number: | Airport | Bus Departure | Price (Euro) |
201 | HHN | 2010-04-05 12:30:00 | 15 EUR |
202 | FRA | 2010-04-05 14:15:00 | 10 EUR |
203 | HHN | 2010-04-05 15:00:00 | 10 EUR |